<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning to Preach with Image</title>
	<atom:link href="http://www.midnightoilproductions.com/reading/ideas/preaching-with-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midnightoilproductions.com</link>
	<description>Church Creativity Worship Media Design Art Team Training</description>
	<lastBuildDate>Thu, 22 Jul 2010 21:03:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: PASTOR VICKI J. CUBBAGE</title>
		<link>http://www.midnightoilproductions.com/reading/ideas/preaching-with-image/comment-page-1/#comment-9171</link>
		<dc:creator>PASTOR VICKI J. CUBBAGE</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://midnightoilproductions.com/reading/?p=35#comment-9171</guid>
		<description>I ENJOYED YOUR ARTICLE. I HAVE BEEN AT PARK PLACE UNITED METHODIST CHURCH IN LAVALE,MD. FOR ALMOST THREE YEARS NOW. I USE A VISUAL TABLE EVERY WEEK. I USE ITEMS THAT HAVE SOMETHING TO DO WITH MY SERMON AND AS I SPEAK,I PICK UP EACH ITEM AND DESCRIBE THEIR IMPORTANCE. COLORS ARE IMPORTANT AND SO ARE SOUNDS. I HAVE EVEN USED SUCH ITEMS AS SMALL FOUNTAINS. I EVEN USED MY OWN DIPLOMA ON GRADUATION SUNDAY. DURING LENT I TRACED MY OWN SOLES OF MY SHOES TO USE AS THE STEPS TO THE CROSS AND EACH WEEK I ADDED SOMETHING DIFFERENT TO THE FOOT STEPS. I TAKE PICTURES OF EACH TABLE AND I KEEP A COPY FOR MY OWN USE AND I SEND A COPY TO THE DISTRICT SUPERNINTENDENT&#039;S OFFICE,JUST IN CASE HE LIKES THE IDEA. I LEARNED THE USE OF VISUALS AT A LEADERSHIP DAYS SEMINAR ABOUT 15 YEARS AGO.GREAT IDEA. I HOPE IT CATCHES ON. IT HAS MY CONGREGATION&#039;S ATTENTION. THEY TALK ABOUT IT ALL OF THE TIME. THEY THINK THAT IT REALLY HELPS TO UNDERSTAND WHAT I AM TRYING TO SAY.</description>
		<content:encoded><![CDATA[<p>I ENJOYED YOUR ARTICLE. I HAVE BEEN AT PARK PLACE UNITED METHODIST CHURCH IN LAVALE,MD. FOR ALMOST THREE YEARS NOW. I USE A VISUAL TABLE EVERY WEEK. I USE ITEMS THAT HAVE SOMETHING TO DO WITH MY SERMON AND AS I SPEAK,I PICK UP EACH ITEM AND DESCRIBE THEIR IMPORTANCE. COLORS ARE IMPORTANT AND SO ARE SOUNDS. I HAVE EVEN USED SUCH ITEMS AS SMALL FOUNTAINS. I EVEN USED MY OWN DIPLOMA ON GRADUATION SUNDAY. DURING LENT I TRACED MY OWN SOLES OF MY SHOES TO USE AS THE STEPS TO THE CROSS AND EACH WEEK I ADDED SOMETHING DIFFERENT TO THE FOOT STEPS. I TAKE PICTURES OF EACH TABLE AND I KEEP A COPY FOR MY OWN USE AND I SEND A COPY TO THE DISTRICT SUPERNINTENDENT&#8217;S OFFICE,JUST IN CASE HE LIKES THE IDEA. I LEARNED THE USE OF VISUALS AT A LEADERSHIP DAYS SEMINAR ABOUT 15 YEARS AGO.<br />
GREAT IDEA. I HOPE IT CATCHES ON. IT HAS MY CONGREGATION&#8217;S ATTENTION. THEY TALK ABOUT IT ALL OF THE TIME. THEY THINK THAT IT REALLY HELPS TO UNDERSTAND WHAT I AM TRYING TO SAY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning to Preach with Image at youth ministry blog</title>
		<link>http://www.midnightoilproductions.com/reading/ideas/preaching-with-image/comment-page-1/#comment-1984</link>
		<dc:creator>Learning to Preach with Image at youth ministry blog</dc:creator>
		<pubDate>Sat, 18 Aug 2007 11:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://midnightoilproductions.com/reading/?p=35#comment-1984</guid>
		<description>[...] From the people over at Midnight Oil Productions A fire and a blanket. Once, this was the technology for visual communication. Important messages could be seen rising above the plains from many miles away, as Native Americans relayed signals with smoke. These signals were of vital importance to the tribe. They could warn against oncoming attacks or be a call for help. Sometimes they were meant to simply convey that everything was normal. Smoke signals were not standardized code, as one might expect. They were instead aimed to transmit secret knowledge between friends or allies. [...]</description>
		<content:encoded><![CDATA[<p>[...] From the people over at Midnight Oil Productions A fire and a blanket. Once, this was the technology for visual communication. Important messages could be seen rising above the plains from many miles away, as Native Americans relayed signals with smoke. These signals were of vital importance to the tribe. They could warn against oncoming attacks or be a call for help. Sometimes they were meant to simply convey that everything was normal. Smoke signals were not standardized code, as one might expect. They were instead aimed to transmit secret knowledge between friends or allies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://www.midnightoilproductions.com/reading/ideas/preaching-with-image/comment-page-1/#comment-211</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Wed, 03 Jan 2007 00:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://midnightoilproductions.com/reading/?p=35#comment-211</guid>
		<description>Another great article, guys. Though using &#039;exegete&#039; suggests you&#039;ve caught a mild case of &quot;seminarian&#039;s disease&quot; (the need to show how much you learned in seminary :)  But given the target audience of preachers, it may help connect with them.I like the references to specific movies and songs. (Which also reminds me to put &#039;Munich&#039; in my Netflix queue. I can&#039;t watch it at the Red Cross during apheresis, because at 2 hours, 44 minutes, is significantly longer than the procedure takes) It makes the description of the power of imagery vs. words that much clearer.</description>
		<content:encoded><![CDATA[<p>Another great article, guys. Though using &#8216;exegete&#8217; suggests you&#8217;ve caught a mild case of &#8220;seminarian&#8217;s disease&#8221; (the need to show how much you learned in seminary <img src='http://www.midnightoilproductions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   But given the target audience of preachers, it may help connect with them.</p>
<p>I like the references to specific movies and songs. (Which also reminds me to put &#8216;Munich&#8217; in my Netflix queue. I can&#8217;t watch it at the Red Cross during apheresis, because at 2 hours, 44 minutes, is significantly longer than the procedure takes) It makes the description of the power of imagery vs. words that much clearer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
